BACHMANN > Diesel Locomotives > CLASS 37
Three hundred and nine Type 3 Class 37s Diesel-Electric Locomotives were produced between 1960-65.
- Class 37/0 - The original Class 37s
- Class 37/4 - Refurbished and upgraded 37/0s with Alternator and Electric Train Supply (ETS)
- Class 37/5 - Refurbished and upgraded 37/0s with Alternator
- Class 37/6 - A number of 37/5s were modified with through electric wiring
Class 37/0 > 2007 Upgrade

The 2017 upgrade included a new chassis, lights and a 6-Pin DCC Deconder socket.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-450 | |||
2007 | BR Blue | 37038 | |
Full Yellow Ends | Split Headcode | ||
371-450A | |||
2017 | BR Blue | 37041 | |
Full Yellow Ends | Split Headcode | ||
371-450SD | |||
2022 | BR Blue (Large Logo) | 37116 | |
Full Yellow EndsYellow Bonnet TopYellow Front Windows | Split Headcode Regional Exclusive Model |
||
371-451 | |||
2008 | BR Green | D6707 | |
Plain Ends | Split Headcode | ||
371-451A | |||
2011 | BR Green | D6712 | |
Plain Ends | Split Headcode | ||
371-452 | |||
2008 | BR Blue | 37238 | |
Full Yellow Ends | |||
371-453 | |||
2008 | BR Green | D6826 | |
Small Yellow Panels | |||
371-453A | |||
2022 | BR Green | D6890 | |
Small Yellow Panels | |||
371-454 | |||
2015 | BR Green [W] | D6827 | |
Small Yellow Panels | |||
371-455 | |||
2015 | BR Blue [W] | 37251 | |
Full Yellow Ends | |||
371-457 | |||
2017 | BR Green | D6714 | |
Small Yellow Panels | Split Headcode |
Class 37/0 > Cutaway Nose > 2009 Upgrade

The 2009 upgrade brought the cutaway nose variant.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-456 | |||
2015 | Civil Engineering | 37133 | |
Cutaway Nose | |||
371-465 | |||
2009 | BR Blue | 37254 | |
Full Yellow Ends | Cutaway Nose | ||
371-465A | |||
2022 | BR Blue | 37284 | |
Full Yellow Ends | Cutaway Nose | ||
371-465RJ | |||
2022 | BR Blue (Large Logo) | 37025 Inverness TMD | |
Split Headcode Regional Exclusive Model |
|||
371-465Z | |||
2017 | BR Blue | 37207 William Cookworthy | |
Full Yellow Ends | Kernow Limited Edition Cutaway Nose |
||
371-466 | |||
2009 | Civil Engineering | 37035 | |
Cutaway Nose Split Headcode |
|||
371-466A | |||
2022 | Civil Engineering | 37048 | |
Cutaway Nose Split Headcode |
|||
371-466DB | |||
2022 | Engineering Grey | 37142 | |
Cutaway Nose Regional Exclusive Model |
|||
371-466Z | |||
2012 | BR Blue (Large Logo) | 37027 Loch Eil | |
TMC Limited Edition Cutaway Nose |
|||
371-467 | |||
2009 | BR Coal Sector | 37239 The Coal Merchants Association of Scotland | |
Cutaway Nose | |||
371-468 | |||
2012 | Network Rail | 97302 | |
Cutaway Nose Box incorrectly states loco as 97303. |
|||
371-468A | |||
2018 | Network Rail | 97304 John Tiley | |
Cutaway Nose | |||
371-469 | |||
2012 | EWS | 37174 | |
Cutaway Nose | |||
371-470 | |||
2018 | BR Distribution Sector (early) | 37068 Grainflow | |
Cutaway Nose - Split Headcode | |||
371-471 | |||
2018 | DRS | 37261 | |
Cutaway Nose | |||
371-472 | |||
2022 | Mainline (Blue) [W] | 37242 | |
Cutaway Nose | |||
371-474 | |||
2022 | BR Railfreight Grey [W] | 37032 Mirage | |
Red Stripe | Cutaway Nose - Split Headcode |
Class 37/4 > Ex-Farish Model

The Ex-Fasrish model was given a new chassis but no other upgrades.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-151 | |||
2003 | Great Scottish | 37428 Loch Long/Loch Awe | |
371-153 | |||
2003 | EW&S | 37419 | |
371-154 | |||
2003 | Regional Railways | 37429 Eisteddfod Genedlaethol | |
371-155 | |||
2003 | BR Blue (Large Logo) | 37417 Highland Region | |
371-156 | |||
2003 | BR Green | D6607 (37403) Ben Cruachan | |
Small Yellow Panels | |||
371-159 | |||
2006 | Triple Grey (Transrail) | 37412 Driver John Elliott | |
371-160 | |||
2007 | BR Intercity | 37431 Bullidae | |
Class 37/4 > 2014 Upgrade

The 2014 upgrade brought 37/4 and 37/5 variants.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
370-375 | |||
2020 | BR Blue (Large Logo) | 37558 (37424) Avro Vulcan XH558 | |
Only available in Set | |||
371-164 | |||
2022 | BR Petroleum Sector | 37428 David Lloyd George | |
371-165 | |||
2014 | BR Blue (Large Logo) | 37407 Loch Long | |
371-166 | |||
2014 | BR Distribution Sector (early) | 37406 The Saltire Society | |
371-169 | |||
2014 | Direct Rail Services | 37409 Lord Hinton | |
Compass Logo | |||
371-170 | |||
2017 | Regional Railways | 37422 Robert F.Fairlie | |
371-171 | |||
2017 | Colas Rail | 37421 | |
DCC/Sound Versions | |||
Ref No | Year | Livery | Running No/Name |
370-048 [DCC] | |||
2018 | BR Blue (Large Logo) | 37418 An Comunn Galdhealach | |
Only available in Set |
Class 37/5 > 2014 Upgrade

The 2014 upgrade brought 37/4 and 37/5 variants.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-152 | |||
2022 | Loadhaul | 37513 | |
371-167 | |||
2014 | BR Metals Sector | 37514 | |
371-167TL | |||
2022 | BR Railfreight Grey | 37502 British Steel Teeside | |
Red Stripe | Regional Exclusive Model | ||
371-168 | |||
2014 | BR Railfreight Grey | 37506 British Steel Skinningrove | |
Red Stripe | |||
371-168K | |||
2022 | British Steel Light Blue | 37501 Teesides Steelmaster | |
Bachmann Collectors Club Edition | |||
371-172 | |||
2022 | West Coast Railways | 37689 | |
371-173 | |||
2022 | Colas Rail | 37521 | |
Class 37/6 > Ex-Farish Model

The Ex-Fasrish model was given a new chassis but no other upgrades.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
370-251 | |||
2007 | BR Distribution Sector (early) | 37672 Freight Transport Association | |
Only available in set | |||
371-157 | |||
2005 | BR Railfreight Grey | 37678 | |
Red Stripe | |||
371-158 | |||
2005 | BR Distribution Sector (early) | 37671 Tre Pol and Pen | |
371-161 | |||
2009 | Triple Grey (Transrail) | 37672 | |