BACHMANN > Freight Stock > Flat Wagons
BR built large numbers of 12T Conflat 'A's between 1956-1960.
BR Conflat A

Ref No | Year | Wagon/Livery | Running No |
377-325Z | 2012 | Ex-Conflat - Shunters Running Wagon - BR Black/Yellow | TDB736237 |
TMC Limited Edition | |||
377-329 | 2017 | Conflat - BR Bauxite | B708012 |
377-343 | 2022 | Ex-Conflat - Shunters Running Wagon - BR Black/Yellow | TDB709234 |
BR Conflat A - Type A Container

Ref No | Year | Wagon/Livery | Running No |
377-337 | 2015 | Conflat - A BR Bauxite Container | B704762[A3391B]+B704832[A3352B]+B705283[A3412B] |
Set of Three |
BR Conflat A - Type AF Container

Ref No | Year | Wagon/Livery | Running No |
377-326 | 2009 | Conflat - AF Light Blue Container | B709437[AF16392B] |
377-326A | 2011 | Conflat - AF Light Blue Container | B709392[AF16115B] |
377-326B | 2012 | Conflat - AF Light Blue Container | B734734[AF65999B] |
377-335 | 2012 | Conflat - AF Light Blue Container [W] | B505444[AF66180B]+B505544[AF66066]+BB505501[AF66021B] |
Set of Three | |||
377-340 | 2009 | Conflat - 2 x AF White Containers | B704954[AF16098B+AF65098B] |
377-340A | 2012 | Conflat - 2 x AF White Containers | B702201[AF16327B+AF65320B] |
377-340B | 2022 | Conflat - 2 x AF White Containers [W] | B700399[AF16010B+AF160558B] |
BR Conflat A - Type AFP Container

Ref No | Year | Wagon/Livery | Running No |
377-341 | 2009 | Conflat - 2 x 'Birds Eye' Blue/White Containers | B740503[AFP66358B+AFP66348B] |
377-341A | 2011 | Conflat - 2 x 'Birds Eye' Blue/White Containers | B740736[AFP66390B+AFP66405B] |
377-341B | 2012 | Conflat - 2 x 'Birds Eye' Blue/White Containers | B740460[AFP66378B+AFP66377B] |
377-342 | 2022 | Conflat - 2 x 'Macfisheries' Blue Containers | B706804[AFP84684B+AFP86332B] |
BR Conflat A - Type BA Container

Ref No | Year | Wagon/Livery | Running No |
377-345 | 2017 | Conflat - BA Speedfreight Container (Un-Vented) | B737725[BA4322B] |
377-346 | 2017 | Conflat - BA Speedfreight Container (Vented) | B503040[BA51000B] |
BR Conflat A - Type BD Container

Ref No | Year | Wagon/Livery | Running No |
377-2023K | 2023 | Conflat • BD Type BR Bauxite (Early) Container "Patons" |
B700526BD7514B |
Bachmann Collectors Club Edition | |||
377-325 | 2009 | Conflat • BD Type Speedfreight Container |
B505569 BD46491B |
377-325A | 2013 | Conflat - BD Speedfreight Container | B708315[BD47381B] |
377-328 | 2009 | Conflat - BD BR Crimson Container | B709708[BD50150B] |
377-328A | 2011 | Conflat - BD BR Crimson Container | B709007[BD50311B] |
377-328B | 2012 | Conflat - BD BR Crimson Container | B709076[BD50165B] |
377-328C | 2022 | Conflat - BD BR Crimson Container [W] | B707211[BD501885B] |
377-330 | 2022 | Conflat - BD Pickfords Container | B708016 |
377-331 | 2022 | Conflat - BD "Door to Door" Container [W] | B701283[BD46031B] |
377-336 | 2012 | Conflat - BD BR Crimson Container [W] | B709179[BD48486B]+B708778[BD48488B]+B708313[BD46023B] |
Set of Three | |||
377-336A | 2015 | Conflat - BD BR Crimson Container [W] | B707707[BD49109B]+B705490[BD46233B]+B709009[BD48848B] |
Set of Three |
Conflat Containers

Ref No | Year | Wagon/Livery | Running No |
379-390 | 2012 | Containers - 4 x BA Alloy Speedfreight Conatiners | BA4322B+BA4323B+BA51000B+BA51012B |
379-391 | 2012 | Containers - 4 x A BR Crimson Containers | A2577B+A3326B+A2839B+A3450B |