BRITISH N GAUGE RESOURCE

Charting the world of Post-1948 British Diesel-Era Ready-to-Run models....

BACHMANN > Coaches/Non-Passenger Stock > MK1 BRAKES

Large numbers of Mk1 coaches were built by BR from 1951, vehicles of all type including Brakes, Opens, Corridors, Sleepers and Buffets. Withdrawal started in the 1990s and safety concerns forced most to be taken from service in 2004.

BR Mk1 - Brake Second Corridor

A large batch of Brake Second Corridors were produced between 1955-63.

BR Mk1 - Brake Second Corridor > Ex-Farish Model

374-180 - Mk1 - Brake Second Corridor - Regional Railways
374-180 - Mk1 - Brake Second Corridor - Regional Railways
Ref No Year Livery Running No/Name
374-175 2005 BR Crimson/Cream  E34226  
374-176 2005 SR Green  S35021  
374-177 2005 WR Chocolate/Cream  W34751  
374-178 2005 BR Maroon  M35486  
374-179 2005 BR Intercity  M35465  
374-180 2005 Regional Railways  35452  

BR Mk1 - Brake Second Corridor

374-192 - Mk1 - Brake Second Corridor - Intercity
374-192 - Mk1 - Brake Second Corridor - Intercity
Ref No Year Livery Running No/Name
370-060 2011 BR Maroon  E34168  
Only available in set
370-500 2015 BR Blue/Grey  M35295  
Only available in Set
374-185 2010 BR Crimson/Cream  M34288  
374-185A 2011 BR Crimson/Cream  W34139  
374-185B 2012 BR Crimson/Cream  E34500  
374-185C 2015 BR Crimson/Cream  M34655  
374-185D 2023 BR Crimson/Cream  SC34188  
374-185E 2023 BR Crimson/Cream  M34006  
374-186 2010 SR Green  S34641  
374-186A 2011 SR Green  S34642  
374-186B 2012 SR Green  S34155  
374-187 2010 BR Maroon  M34140  
374-187A 2011 BR Maroon  W34152  
374-187B 2012 BR Maroon  M35180  
374-187C 2015 BR Maroon [W] W34315  
374-187D 2023 BR Maroon  M35342  
374-187E 2023 BR Maroon  E35344  
374-188 2010 BR Blue/Grey  M35040  
374-188A 2011 BR Blue/Grey  E35119  
374-188B 2012 BR Blue/Grey  M35322  
374-188C 2015 BR Blue/Grey  E35361  
374-188D 2023 BR Blue/Grey [W] 34949  
374-188E 2023 BR Blue/Grey [W] W35328  
374-188F 2023 BR Blue/Grey [W] SC35338  
374-189 2011 WR Chocolate/Cream  W34290  
374-189A 2011 WR Chocolate/Cream  W34885  
374-189B 2012 WR Chocolate/Cream  W38455  
374-189C 2019 WR Chocolate/Cream  W34303  
374-192 2016 BR Intercity  M35451  
374-193 2017 NSE Dark Blue  35464  
White/Red/Grey Body Stripes
374-194 2017 Regional Railways  35452  
374-197 2019 BR Blue/Grey [W] 34668  
ScotRail

BR Mk1 - Brake Composite Corridor

Batches of Brake Composite Corridors were built between 1954-1964.

BR Mk1 - Brake Composite Corridor > Ex-Farish Model

374-076 - Mk1 - Brake Composite Corridor - SR Green
374-076 - Mk1 - Brake Composite Corridor - SR Green
Ref No Year Livery Running No/Name
370-100 2003 BR Maroon  M21033  
Only available in set
370-100 2003 BR Maroon  M21198  
Only available in set
370-101 2005 BR Maroon  M21199  
Only available in set
370-101 2005 BR Maroon  M21034  
Only available in set
370-135 2002 BR Crimson/Cream  M21030  
Only available in set
370-135 2002 BR Crimson/Cream  M21238  
Only available in set
370-225 2003 SR Green  S21264  
Only available in set
370-225 2003 SR Green  S21273  
Only available in set
374-075 2002 BR Crimson/Cream  M21026  
374-075A 2003 BR Crimson/Cream  E21093  
374-075B 2005 BR Crimson/Cream  W21071  
374-075C 2006 BR Crimson/Cream  E21217  
374-075D 2008 BR Crimson/Cream  E21053  
Also included in set 370-055
374-076 2002 SR Green  S21268  
374-076A 2004 SR Green  S21271  
374-076B 2008 SR Green  S21275  
374-077 2002 WR Chocolate/Cream  W21067  
Also included in set 370-150
374-077A 2004 WR Chocolate/Cream  W21083  
374-077B 2006 WR Chocolate/Cream  W21135  
374-077C 2008 WR Chocolate/Cream  W21192  
374-078 2002 BR Maroon  E21202  
374-078A 2003 BR Maroon  M21226  
374-078B 2005 BR Maroon  E21219  
374-078C 2006 BR Maroon  E21259  
374-078D 2008 BR Maroon  E21234  
374-079 2003 BR Intercity  21256  
374-080 2003 BR Blue/Grey  M21241  
374-080A 2006 BR Blue/Grey  E21037  
374-080B 2008 BR Blue/Grey  E21216  

BR Mk1 - Brake Composite Corridor

374-122 - Mk1 - Brake Composite Corridor - WR Chocolate/Cream
374-122 - Mk1 - Brake Composite Corridor - WR Chocolate/Cream
Ref No Year Livery Running No/Name
374-080K 2015 Pullman Umber/Cream  Car No. 355  
Bachmann Collectors Club Edition
374-081 2012 BR Crimson/Cream  M21029  
374-081A 2015 BR Crimson/Cream  E21050  
374-081A 2023 BR Crimson/Cream  SC21017  
374-081K 2024 Pullman Umber/Cream  Car No. 356  
Bachmann Collectors Club Edition
374-082 2012 WR Chocolate/Cream  W21080  
Also included in set 370-070
374-082A 2019 WR Chocolate/Cream  W21191  
374-083 2012 SR Green  S21272  
374-083A 2015 SR Green  S21263  
374-084 2012 BR Maroon  M21026  
Also included in set 370-180
374-084A 2015 BR Maroon [W] E21011  
374-084B 2019 BR Maroon  M21195  
374-085 2012 BR Blue/Grey  E21222  
374-085A 2015 BR Blue/Grey  M21247  
374-085B 2019 BR Blue/Grey  M21034  
374-087 2015 BR Intercity  21269  
374-088 2020 BR Intercity Charter  2833  
White Roof