BRITISH N GAUGE RESOURCE

Charting the world of Post-1948 British Diesel-Era Ready-to-Run models....

BACHMANN > Coaches/Non-Passenger Stock > Mk1 SECONDS

Large numbers of Mk1 coaches were built by BR from 1951, vehicles of all type including Brakes, Opens, Corridors, Sleepers and Buffets. Withdrawal started in the 1990s and safety concerns forced most to be taken from service in 2004.

BR Mk1 - Second Corridor

A large batch of Second Corridors were produced between 1950-63.

BR Mk1 - Second Corridor > Ex-Farish Model

374-050E - Mk1 - Second Corridor - BR Crimson/Cream
374-050E - Mk1 - Second Corridor - BR Crimson/Cream
Ref No Year Livery Running No/Name
370-100 2003 BR Maroon  M24399  
Only available in set
370-100 2003 BR Maroon  M24823  
Only available in set
370-101 2005 BR Maroon  M24824  
Only available in set
370-101 2005 BR Maroon  M24400  
Only available in set
370-135 2002 BR Crimson/Cream  M24567  
Only available in set
370-135 2002 BR Crimson/Cream  M24819  
Only available in set
370-150 2003 WR Chocolate/Cream  W25050  
Only available in set
370-225 2003 SR Green  S24327  
Only available in set
370-225 2003 SR Green  S24309  
Only available in set
374-050 2002 BR Crimson/Cream  M24446  
374-050A 2003 BR Crimson/Cream  E24813  
374-050B 2004 BR Crimson/Cream  E24807  
374-050C 2005 BR Crimson/Cream  E24783  
374-050D 2006 BR Crimson/Cream  M24159  
374-050E 2007 BR Crimson/Cream  M25889  
374-051 2002 SR Green  S24311  
374-051A 2004 SR Green  S24324  
374-051B 2006 SR Green  S24309  
374-051C 2008 SR Green  S24318  
374-052 2002 WR Chocolate/Cream  W24165  
374-052A 2003 WR Chocolate/Cream  W25051  
Also included in set 370-150
374-052B 2004 WR Chocolate/Cream  W25093  
374-052C 2006 WR Chocolate/Cream  W26099  
374-052D 2008 WR Chocolate/Cream  W26128  
374-053 2002 BR Maroon  E24538  
374-053A 2003 BR Maroon  M25400  
374-053B 2004 BR Maroon  M25437  
374-053C 2005 BR Maroon  M25409  
374-053D 2006 BR Maroon  E24237  
374-053E 2007 BR Maroon  E25491  
374-053F 2008 BR Maroon  E26057  
374-054 2003 BR Intercity  M18753  
Incorrect red stripe at cant rail level
374-054A 2005 BR Intercity  E24448  
Incorrect number
374-055 2003 BR Blue/Grey  E25039  
374-055A 2004 BR Blue/Grey  E25011  
374-055B 2006 BR Blue/Grey  E2603  
Incorrect number
374-055C 2007 BR Blue/Grey  E25893  
374-055D 2008 BR Blue/Grey  E2603  
Incorrect number

BR Mk1 - Second Corridor

374-061C - Mk1 - Second Corridor - BR Maroon (Weathered)
374-061C - Mk1 - Second Corridor - BR Maroon (Weathered)
Ref No Year Livery Running No/Name
370-060 2011 BR Maroon  E24538  
Only available in set
374-050F 2016 BR Crimson/Cream  M24467  
374-051D 2016 SR Green  S24327  
374-053G 2016 BR Maroon  E24945  
374-055E 2016 BR Blue/Grey  M24032  
374-060 2010 BR Crimson/Cream  M24135  
374-060A 2011 BR Crimson/Cream  E24240  
374-060B 2012 BR Crimson/Cream  E24796  
374-060C 2014 BR Crimson/Cream  E24746  
374-060D 2019 BR Crimson/Cream  E24159  
374-060E 2023 BR Crimson/Cream  SC24172  
374-060F 2023 BR Crimson/Cream  M24140  
374-061 2010 BR Maroon  M24911  
374-061A 2011 BR Maroon  W24165  
374-061B 2012 BR Maroon  M24679  
374-061C 2014 BR Maroon [W] SC25861  
374-061D 2023 BR Maroon  M25749  
374-061E 2023 BR Maroon  M25745  
374-061F 2023 BR Maroon  SC25819  
374-062 2010 BR Blue/Grey  SC18251  
374-062A 2011 BR Blue/Grey  W18573  
374-062B 2012 BR Blue/Grey  M25704  
374-062C 2014 BR Blue/Grey  W24689  
374-062D 2023 BR Blue/Grey [W] E25898  
374-062E 2023 BR Blue/Grey  SC25219  
374-062F 2023 BR Blue/Grey  M25241  
374-063 2010 SR Green  S24317  
374-063A 2011 SR Green  S24302  
374-063B 2012 SR Green  S24305  
374-064 2010 WR Chocolate/Cream  W24328  
374-064A 2011 WR Chocolate/Cream  W25200  
374-064B 2012 WR Chocolate/Cream  W24747  
374-064C 2019 WR Chocolate/Cream  W23428  
374-064D 2023 WR Chocolate/Cream  W24164  
374-064E 2023 WR Chocolate/Cream  W25196  
374-066 2019 BR Blue/Grey [W] 18360  
ScotRail

BR Mk1 - Tourist Second Open

Batches of Tourist Second Opens were built between 1951-63.

BR Mk1 - Tourist Second Open > Ex-Farish Model

374-002A - Mk1 - Tourist Second Open - WR Chocolate/Cream
374-002A - Mk1 - Tourist Second Open - WR Chocolate/Cream
Ref No Year Livery Running No/Name
374-000 2005 BR Crimson/Cream  M3737  
374-000A 2007 BR Crimson/Cream  M4421  
Also included in set 370-055
374-001 2005 SR Green  S4040  
374-002 2005 WR Chocolate/Cream  W4739  
374-002A 2007 WR Chocolate/Cream  W26093  
Incorrect number
374-003 2005 BR Maroon  M4899  
374-004 2005 BR Intercity  4909  
374-005 2005 Regional Railways  4873  
374-006 2008 BR Blue/Grey  E3457  
Incorrect number

BR Mk1 - Tourist Second Open

374-016 - Mk1 - Tourist Second Open - NSE (Later)
374-016 - Mk1 - Tourist Second Open - NSE (Later)
Ref No Year Livery Running No/Name
370-180 2014 BR Maroon  M4870  
Only available in set
374-010 2010 BR Crimson/Cream  M3741  
374-010A 2011 BR Crimson/Cream  W3789  
374-010B 2012 BR Crimson/Cream  E3858  
374-010C 2014 BR Crimson/Cream  E4260  
374-010D 2015 BR Crimson/Cream  W3885  
374-010E 2020 BR Crimson/Cream  M3755  
374-010F 2023 BR Crimson/Cream  SC3987  
374-010G 2023 BR Crimson/Cream  E3870  
374-010H 2023 BR Crimson/Cream  W3876  
374-011 2010 SR Green  S3824  
374-011A 2011 SR Green  S3825  
374-011B 2012 SR Green  S3840  
374-011C 2020 SR Green  S3848  
374-012 2010 BR Maroon  M4929  
374-012A 2011 BR Maroon  W3984  
374-012B 2012 BR Maroon  E3850  
374-012C 2014 BR Maroon [W] W4912  
374-012D 2015 BR Maroon  M4780  
374-012E 2023 BR Maroon  E4472  
374-012F 2023 BR Maroon  M4440  
374-012G 2023 BR Maroon  GE4811  
374-013 2010 BR Blue/Grey  M4439  
374-013A 2011 BR Blue/Grey  E4336  
374-013B 2014 BR Blue/Grey  S3840  
374-013C 2015 BR Blue/Grey  M4784  
374-013D 2020 BR Blue/Grey [W] E5057  
374-013E 2023 BR Blue/Grey  W5025  
374-013F 2023 BR Blue/Grey  M4966  
374-013G 2023 BR Blue/Grey  E5050  
374-014 2010 WR Chocolate/Cream  W3821  
374-014A 2011 WR Chocolate/Cream  W3791  
Also included in set 370-070
374-014B 2023 WR Chocolate/Cream  W4739  
374-014C 2023 WR Chocolate/Cream  W4743  
374-015 2015 BR Intercity  M4946  
374-015A 2020 BR Intercity  4930  
374-016 2017 NSE Dark Blue  4945  
White/Red/Grey Body Stripes
374-017 2017 Regional Railways  4854