BACHMANN > Coaches/Non-Passenger Stock > Mk1 SUBURBANS
Large numbers of Mk1 coaches were built by BR from 1951, vehicles of all type including Brakes, Opens, Corridors, Sleepers and Buffets. Withdrawal started in the 1990s and safety concerns forced most to be taken from service in 2004.
BR Mk1 - Suburban Second
A large batch of Suburban Seconds were produced between 1954-55.

Ref No | Year | Livery | Running No/Name |
370-062 | 2024 | BR Maroon | E46229 |
Only available in set | |||
374-270 | 2005 | BR Crimson | W46012 |
374-270A | 2011 | BR Crimson | M46081 |
374-270B | 2012 | BR Crimson | E46212 |
374-271 | 2005 | BR Maroon | M46071 |
374-271A | 2009 | BR Maroon | M46073 |
374-271B | 2013 | BR Maroon | M46067 |
374-271C | 2022 | BR Maroon | W46205 |
BR Mk1 - Suburban Open Second
A small number of Suburban Open Seconds were produced in 1955.

Ref No | Year | Livery | Running No/Name |
374-290 | 2005 | BR Crimson | W48033 |
374-290A | 2011 | BR Crimson | W48030 |
374-290B | 2012 | BR Crimson | E48040 |
374-290C | 2015 | BR Crimson | E46037 |
Incorrect number | |||
374-291 | 2005 | BR Maroon | M48032 |
374-291A | 2009 | BR Maroon | M48029 |
374-291B | 2013 | BR Maroon | M48040 |
374-291C | 2022 | BR Maroon | W48031 |
374-292 | 2015 | BR Blue [W] | E46094 |
Incorrect number |
BR Mk1 - Suburban Composite
Batches of Suburban Composites were produced between 1954-56, many went to the Scottish Region.

Ref No | Year | Livery | Running No/Name |
370-076 | 2005 | BR Maroon | M41012 |
Only available in set | |||
374-280 | 2005 | BR Crimson | W41045 |
374-280A | 2011 | BR Crimson | M41004 |
374-280B | 2012 | BR Crimson | E41010 |
374-281 | 2005 | BR Maroon | M41014 |
374-281A | 2009 | BR Maroon | M41058 |
374-281B | 2013 | BR Maroon | M41008 |
374-281C | 2022 | BR Maroon | W41056 |
BR Mk1 - Suburban Brake Second
Batches of Suburban Brake Seconds were produced between 1954-56.

Ref No | Year | Livery | Running No/Name |
370-062 | 2024 | BR Maroon | E43127 |
Only available in set | |||
370-076 | 2005 | BR Maroon | M43268 |
Only available in set | |||
374-310 | 2005 | BR Maroon | M43269 |
374-310A | 2011 | BR Maroon | W43266 |
374-310B | 2013 | BR Maroon | M43233 |
374-310B | 2022 | BR Maroon | W43102 |
374-311 | 2005 | BR Crimson | W43270 |
374-311A | 2011 | BR Crimson | W43106 |
374-311B | 2012 | BR Crimson | E43182 |
374-312 | 2011 | BR Maroon | E43132 |
374-312A | 2012 | BR Crimson | E43363 |
374-312B | 2015 | BR Crimson | E43140 |
374-313 | 2015 | BR Blue [W] | E43152 |