DAPOL > Diesel Locomotives > CLASS 35 (Hymek)
The one hundred and one strong Class 35 "Hymek" B-B Type Class 3 Diesel Hydraulic Locomotives were built by Beyer Peacock between 1961-64. The locomotives were used mainly on secondary passenger and freight duties, final withdrawals were made in 1975.

DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-018-001 | |||
2014 | BR Blue | D7061 | |
Full Yellow Ends | |||
2D-018-002 | |||
2014 | BR Blue [W] | D7026 | |
Full Yellow Ends | |||
2D-018-003 | |||
2014 | BR Two Tone Green | D7013 | |
Small Yellow Panels | |||
2D-018-004 | |||
2014 | BR Two Tone Green [W] | D7024 | |
Small Yellow Panels | |||
2D-018-005 | Unpowered Dummy | ||
2014 | BR Two Tone Green | D7072 | |
Small Yellow Panels | |||
2D-018-006 | Unpowered Dummy | ||
2014 | BR Blue | D7035 | |
Full Yellow Ends | |||
2D-018-007 | |||
2017 | BR Two Tone Green | D7003 | |
Plain Ends | |||
2D-018-008 | |||
2017 | BR Two Tone Green | D7043 | |
Small Yellow Panels | |||
2D-018-009 | |||
2017 | BR Blue | D7007 | |
Small Yellow Panels | |||
2D-018-010 | |||
2017 | BR Blue | D7036 | |
Small Yellow PanelsYellow Window Surrounds | |||
2D-018-011 | |||
2022 | BR Two Tone Green | D7000 | |
Plain Ends | |||
2D-018-012 | |||
2022 | BR Two Tone Green | D7071 | |
Small Yellow Panels | |||
2D-018-013 | |||
2022 | BR Two Tone Green | D7020 | |
Full Yellow EndsYellow Window Surrounds | |||
2D-018-014 | |||
2022 | BR Blue | D7044 | |
Full Yellow Ends | |||
ND084A | |||
2007 | BR Two Tone Green | D7066 | |
ND084B | |||
2007 | BR Two Tone Green | D7008 | |
ND084C | |||
2007 | BR Two Tone Green | D7023 | |
Full Yellow Ends | |||
ND084D | |||
2007 | BR Blue | D7011 | |
ND084E | |||
2008 | BR Blue | D7099 | |
Only available in Set with 6 Weathered Milk Tanks | |||
ND084F | |||
2008 | BR Two Tone Green | D7018 | |
ND084G | |||
2008 | BR Two Tone Green | D7093 | |
ND084H | |||
2009 | BR Two Tone Green | D7083 | |
ND084J | |||
2009 | BR Two Tone Green | D7057 | |
ND084M | Unpowered Dummy | ||
2011 | BR Two Tone Green | D7042 | |
ND084P | |||
2012 | BR Two Tone Green | D7084 | |
Small Yellow Panels | |||
ND084Q | |||
2012 | BR Blue | D7005 | |
ND084R | Unpowered Dummy | ||
2012 | BR Blue | D7001 | |
ND084Y | |||
2008 | BR Chromatic Blue | D7036 | |
Small Yellow Panels | Kernow Limited Edition | ||
ND084Z | |||
2009 | BR Two Tone Green | D7048 | |
Dapol Club Limited Edition Only available in Set with 5 Weathered NCB Hoppers |
|||
ND084Z | |||
2008 | BR Two Tone Green | D7017 | |
Kernow Limited Edition | |||
ND132 | Unpowered Dummy | ||
2010 | BR Two Tone Green | D7071 | |
Described as ND084N in Catalogue |