DAPOL > Diesel Locomotives > CLASS 43 (HST)
The one hundred and ninety-seven Class 43 "HST" Bo-Bo Diesel Electric Power Cars were built by British Rail at Crewe between 1975-82. To provide a longer life many have undertaken heavy upgrades and new engines. Most have been withdrawn due to their coach-set non-compliance with modern PRM standards, a small group for sets have been converted with sliding doors and controlled emission toilet.
Power Cars Only Set

DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-019-201 | |||
2020 | BR Executive | 43131+43128 Sir Felix Pole | |
2D-019-202 | |||
2020 | BR Intercity | 43041+43166 | |
2D-019-203 | |||
2021 | LNER | 43238+43320 NRM 40+World Speed Record - HST | |
NRM 40 Years Graphic | Rails of Sheffield Limited Edition | ||
2D-019-204 | |||
2024 | Grand Central | 43468+43480 | |
Buffer Fitted | |||
2D-019-205 | |||
2024 | Virgin | 43080+43091 | |
Buffer Fitted (43080) | |||
ND111E | |||
2012 | Network Rail | 43014+43062 | |
Power Cars and Two Coach Sets (TS+TF)

DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-019-001 | |||
2015 | BR Blue/Grey | W43047+W41047+W42069+W43046 | |
2D-019-002 | |||
2015 | First Great Western | 43177+41004+42003+43166 | |
Plain Blue | |||
2D-019-003 | |||
2015 | BR Executive | 43125+41122+42253+43126 | |
Intercity liveried coaches | |||
2D-019-004 | |||
2015 | BR Intercity | 43075+41075+42148+43106 | |
GM2210303 | |||
2024 | Network Rail | 43014+975814+977994+43062 The Railway Observer/John Armitt | |
Gaugemaster Limited Edition | |||
GM2210303 | |||
2021 | Network Rail | 43014+975814+977994+43062 The Railway Observer/John Armitt | |
Gaugemaster Limited Edition | |||
ND122A | |||
2011 | BR Blue/Grey | W43048+W41121+W42288+W43049 | |
ND122B | |||
2011 | BR Intercity | 43194+41086+42161+43118 | |
ND122C | |||
2011 | BR Executive | 43056+41029+42284+43057 | |
ND122D | |||
2011 | Virgin | 43067+41079+42154+43071 | |
Boxed labelled as ND122 43067 Buffer Fitted |
|||
ND122E | |||
2011 | Grand Central | 43423+41204+42401+43484 | |
43423+43484 Buffer Fitted | |||
ND122F | |||
2011 | First Great Western | 43015+41132+42073+43168 | |
Plain Blue | |||
ND122G | |||
2012 | Cross Country | 43285+41194+42371+43378 | |
ND122H | |||
2012 | BR Blue/Grey | E43076+E41077+E42151+E43077 | |
ND122J | |||
2012 | Virgin | 43094+41168+42322+43104 | |
ND122L | |||
2012 | East Midlands Trains | 43044+41072+42149+43059 | |
Power Cars and Two Coach Sets (TGS+Buffet)

DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-019-005 | |||
2018 | BR Blue/Grey | E43066+E40424+E44047+E43103 | |
2D-019-006 | |||
2018 | East Coast | 43306+40805+44061+43309 | |
2D-019-007 | |||
2019 | Virgn East Coast | 43311+40805+44050+43312 | |
2D-019-008 | |||
2018 | GNER | 43106+40805+44045+43109 Fountains Abbey | |
2D-019-009 | |||
2018 | GWR Green | 43187+40715+44040+43188 | |
2D-019-011 | |||
2021 | First Great Western | 43005+44006+40206+43009 | |
Green/WhiteGold Body Stripe | |||
2D-019-012 | |||
2020 | EMR | 43251+44027+40735+43295 | |
2D-019-013 | |||
2023 | BR Blue/Grey | E43078+E40300+E44052+E43079 | |
2D-019-014 | |||
2023 | BR Intercity | 43120+40735+44019+43039 | |
2D-019-015 | |||
2024 | MML Teal | 43066+44046+40730+43077 Nottingham Playhouse | |
GM2210302 | |||
2020 | BR Blue/BR Intercity | W43002+40715+44040+43185 Sir Kenneth Grange/Great Western | |
Gaugemaster Limited Edition "Final Days Set" |
Power Cars and Two Coach Sets (TF+Buffet)

DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-019-010 | |||
2020 | BR Blue/Grey | W43015+W41006+W40436+W43190 | |
2D-019-016 | |||
2024 | Cross Country | 43285+41194+45002+43321 | |
DAPOL > Diesel Locomotives > CLASS 43 (HST with PRM Compliant Coaches)
These sets have been converted with sliding doors and controlled emission toilet which meet PRM compliance.
Power Cars and Four Coach Sets (3 x TS+TGFB)

DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-019-KMS01 | |||
2023 | ScotRail Inter7City | 43131+40605+42345+42034+42184+43134 | |
Power Cars and Two Coach Sets (TS+TGS)

DC Versions | |||
Ref No | Year | Livery | Running No/Name |
GM2210301 | |||
2023 | GWR Green | 43041+48103+49101+43093 St Catherine's Castle/Old Oak Common HST Depot 1976-2018 | |