DAPOL > Freight Stock > ZFV "DOGFISH" BALLAST HOPPER
Over 2000 Dogfish/Catfish Ballast wagons were produced from 1955, they ran into the 2000s.

Ref No | Year | Wagon/Livery | Running No |
2F-041-000 | 2021 | Dogfish - BR Departmental Olive Green | DB993353 |
2F-041-001 | 2021 | Dogfish - BR Departmental Olive Green | DB993138 |
2F-041-002 | 2021 | Dogfish - BR Grey | DB993073 |
2F-041-003 | 2021 | Dogfish - BR Grey | DB983184 |
2F-041-004 | 2021 | Dogfish - BR Black | DB983000 |
2F-041-005 | 2021 | Dogfish - BR Black | DB993059 |
2F-041-006 | 2021 | Dogfish - Civil Engineers Grey/Yellow | DB992929 |
2F-041-007 | 2021 | Dogfish - Civil Engineers Grey/Yellow | DB983577 |
NB029A | 2005 | Dogfish - Grey/Orange | 993315 |
NB029B | 2005 | Dogfish - Grey/Orange | 993037 |
NB029C | 2005 | Dogfish - Grey | 993024 |
NB029D | 2005 | Dogfish - Grey/Orange | 993111 |
NB029E | 2005 | Dogfish - Grey | 993318 |
NB029F | 2005 | Dogfish - Grey | 993177 |
NB029G | 2005 | Dogfish - Grey/Orange | 992924 |
NB029H | 2005 | Dogfish - Grey/Orange | 992938 |
NB029J | 2005 | Dogfish - Grey | 992944 |
NB029K | 2005 | Dogfish - Grey | 992902 |
NB030A | 2006 | Dogfish - Black | 993292 |
NB030B | 2006 | Dogfish - Black | 993149 |
NB030C | 2006 | Dogfish - Black | 993307 |
NB030D | 2006 | Dogfish - Black | 993188 |
NB030E | 2006 | Dogfish - Black | 983019 |
NB030F | 2006 | Dogfish - Black | 983021 |
NB030G | 2006 | Dogfish - Black | 992873 |
NB030H | 2006 | Dogfish - Black | 992859 |
NB030J | 2006 | Dogfish - Black | 992898 |
NB030K | 2006 | Dogfish - Black | 993058 |
NB033A | 2006 | Dogfish - Rusty | 993311 |
NB033B | 2006 | Dogfish - Rusty | 993367 |
NB033C | 2006 | Dogfish - Rusty | 993380 |
NB033D | 2006 | Dogfish - Rusty | 993203 |
NB033E | 2006 | Dogfish - Rusty | 993098 |
NB033F | 2006 | Dogfish - Rusty | 993457 |
NB033G | 2006 | Dogfish - Rusty | 993470 |
NB033H | 2006 | Dogfish - Rusty | 993401 |
NB033J | 2006 | Dogfish - Rusty | 993422 |
NB033K | 2006 | Dogfish - Rusty | 993450 |
NB070A | 2008 | Dogfish - Civil Engineers Grey/Yellow | 983587 |
NB070B | 2008 | Dogfish - Civil Engineers Grey/Yellow | 982958 |
NB070C | 2008 | Dogfish - Civil Engineers Grey/Yellow | 982961 |
NB070D | 2008 | Dogfish - Civil Engineers Grey/Yellow | 983314 |
ND145E | 2011 | Dogfish - Civil Engineers Grey/Yellow | 983092 |
Only available in Set with Dutch Class 26 - Dapol Club Limited Edition | |||
ND145E | 2011 | Dogfish - Civil Engineers Grey/Yellow | 983332 |
Only available in Set with Dutch Class 26 - Dapol Club Limited Edition | |||
ND145E | 2011 | Dogfish - Civil Engineers Grey/Yellow | 983583 |
Only available in Set with Dutch Class 26 - Dapol Club Limited Edition | |||
ND145E | 2011 | Dogfish - Civil Engineers Grey/Yellow | 983411 |
Only available in Set with Dutch Class 26 - Dapol Club Limited Edition | |||
ND145E | 2011 | Dogfish - Civil Engineers Grey/Yellow | 983586 |
Only available in Set with Dutch Class 26 - Dapol Club Limited Edition | |||
ND145E | 2011 | Dogfish - Civil Engineers Grey/Yellow | 983611 |
Only available in Set with Dutch Class 26 - Dapol Club Limited Edition |