DAPOL > Coaches/Non-Passenger Stock > Maunsell
Maunsell designed many coach types mainly formed into fixed sets. Most coaches lasted into the 1960s, some moving to departmental usage.
SR Maunsell - Brake Composite
A small batch of Low Window Diag 2401 Brake Composites built in 1926, the last was withrdrawn in 1962. a larger batch of High Window variants was built from 1929-1930 and these lasted until 1965.

Ref No | Year | Livery | Running No/Name |
2P-012-375 | 2018 | SR Green | S6567S |
Low Window Stock | |||
2P-012-675 | 2018 | BR Crimson/Cream | S6574 |
Low Window Stock |
SR Maunsell - Brake (Second) Third > 6 Compartment
A small batch of Diag 2102 Low Window Brake Thirds built around 1926-7 and withdrawn on 1961. Two further Diag 2251 Low Window Brake Seconds were built 1927, converted to Brake Thirds and withdrawn by 1959.

Ref No | Year | Livery | Running No/Name |
2P-012-351 | 2015 | SR Green | S4048S |
Low Window Stock - Also in Set GMSK003 | |||
2P-012-352 | 2015 | SR Green | S4049S |
Low Window Stock | |||
2P-012-353 | 2016 | SR Green | S4050S |
Low Window Stock | |||
2P-012-354 | 2016 | SR Green | S4482S |
Low Window Stock | |||
2P-012-651 | 2016 | BR Crimson/Cream | S4481 |
Low Window Stock | |||
2P-012-652 | 2016 | BR Crimson/Cream | S4482 |
Low Window Stock |
SR Maunsell - Brake (Second) Third > 4 Compartment
Low Window Diag 2101 Brake Thirds built in 1926, the last was withrdrawn in 1961. A further batch of High Window variants was built from 1929-1930 and these lasted until 1962.

Ref No | Year | Livery | Running No/Name |
2P-012-355 | 2018 | SR Green | S3220S |
Low Window Stock | |||
2P-012-356 | 2018 | SR Green | S3221S |
Low Window Stock | |||
2P-012-551 | 2018 | SR Green | S3218S |
Low Window Stock - Only available in pack representing SR Set 392 | |||
2P-012-551 | 2018 | SR Green | S3219S |
Low Window Stock - Only available in pack representing SR Set 392 | |||
2P-012-653 | 2018 | BR Crimson/Cream | S3226 |
Low Window Stock | |||
2P-012-654 | 2018 | BR Crimson/Cream | S3231 |
Low Window Stock | |||
2P-012-800 | 2018 | BR Crimson/Cream | S3227 |
Low Window Stock - Only available in pack representing SR Set 398 | |||
2P-012-800 | 2018 | BR Crimson/Cream | S3230 |
Low Window Stock - Only available in pack representing SR Set 398 |
SR Maunsell - Corridor First
Low Window Diag 2501 First built in 1926-27, the last was withrdrawn in 1961. A further batch of High Window variants was built from 1929-1930 and these lasted until 1962.

Ref No | Year | Livery | Running No/Name |
2P-012-301 | 2015 | SR Green | S7665S |
Low Window Stock | |||
2P-012-302 | 2015 | SR Green | S7667S |
Low Window Stock | |||
2P-012-303 | 2016 | SR Green | S7208S |
Low Window Stock | |||
2P-012-304 | 2016 | SR Green | S7367S |
Low Window Stock | |||
2P-012-600 | 2016 | BR Crimson/Cream | S7669 |
Low Window Stock | |||
2P-012-601 | 2016 | BR Crimson/Cream | S7670 |
Low Window Stock |
SR Maunsell - Corridor (Second) Third
Low Window Diag 2001 Corridor Thirds built in 1928-28, the last was withrdrawn in 1962. A large batch of High Window variants was built from 1928-1934 and these lasted until 1964.

Ref No | Year | Livery | Running No/Name |
2P-012-400 | 2015 | SR Green | S2350S |
Low Window Stock | |||
2P-012-401 | 2015 | SR Green | S2351S |
Low Window Stock | |||
2P-012-402 | 2016 | SR Green | S810S |
Low Window Stock | |||
2P-012-403 | 2016 | SR Green | S823S |
Low Window Stock | |||
2P-012-700 | 2016 | BR Crimson/Cream | S2352 |
Low Window Stock | |||
2P-012-701 | 2016 | BR Crimson/Cream | S2353 |
Low Window Stock |
SR Maunsell - Corridor Composite
Low Window Diag 2001 Corridor Composites built in 1928-28, the last was withrdrawn in 1961. A large batch of High Window variants was built from 1928-1932 and these lasted until 1962.

Ref No | Year | Livery | Running No/Name |
2P-012-451 | 2015 | SR Green | S5137S |
Low Window Stock - Also in Set GMSK003 | |||
2P-012-452 | 2015 | SR Green | S5145S |
Low Window Stock | |||
2P-012-453 | 2016 | SR Green | S5150S |
Low Window Stock | |||
2P-012-454 | 2016 | SR Green | S5149S |
Low Window Stock | |||
2P-012-551 | 2018 | SR Green | S5141S |
Low Window Stock - Only available in pack representing SR Set 392 | |||
2P-012-751 | 2016 | BR Crimson/Cream | S5148 |
Low Window Stock | |||
2P-012-752 | 2016 | BR Crimson/Cream | S5142 |
Low Window Stock | |||
2P-012-800 | 2018 | BR Crimson/Cream | S5144 |
Low Window Stock - Only available in pack representing SR Set 398 |