DAPOL > Coaches/Non-Passenger Stock > HST Stock > Mk3 SECONDS
The Mk 3 coaches were intially produced in 1972 for the Prototype HST.
BR Mk3 - Trailer Standard
The Mk3 Trailers Standards were built at Derby between 1976-85.

Ref No | Year | Livery | Running No/Name |
2D-019-001 | 2015 | BR Blue/Grey | W42069 |
without buffers - Only available in HST pack | |||
2D-019-002 | 2015 | First Great Western | 42003 |
Dynamic Lines | without buffers - Only available in HST pack | ||
2D-019-003 | 2015 | BR Intercity | 42253 |
without buffers - Only available in HST pack | |||
2D-019-004 | 2015 | BR Intercity | 42148 |
without buffers - Only available in HST pack | |||
2P-005-001 | 2014 | First Great Western | 42083 |
Dynamic Lines | without buffers | ||
2P-005-030 | 2014 | BR Blue/Grey | W42033 |
without buffers | |||
2P-005-031 | 2014 | BR Blue/Grey | E42193 |
without buffers | |||
2P-005-032 | 2014 | BR Blue/Grey | E42187 |
without buffers | |||
2P-005-036 | 2017 | BR Blue/Grey | E42100 |
without buffers | |||
2P-005-037 | 2017 | BR Blue/Grey | E42101 |
without buffers | |||
2P-005-038 | 2017 | BR Blue/Grey | E42135 |
without buffers | |||
2P-005-039 | 2017 | BR Blue/Grey | W42012 |
without buffers | |||
2P-005-040 | 2017 | BR Blue/Grey | W42014 |
without buffers | |||
2P-005-041 | 2023 | BR Blue/Grey | E42155 |
without buffers | |||
2P-005-042 | 2023 | BR Blue/Grey | E42156 |
without buffers | |||
2P-005-130 | 2014 | BR Executive | 42089 |
without buffers | |||
2P-005-134 | 2018 | BR Executive | 42048 |
without buffers | |||
2P-005-135 | 2018 | BR Executive | 42272 |
without buffers | |||
2P-005-230 | 2014 | BR Intercity | 42202 |
without buffers | |||
2P-005-234 | 2018 | BR Intercity | 42111 |
without buffers | |||
2P-005-235 | 2018 | BR Intercity | 42125 |
without buffers | |||
2P-005-236 | 2023 | BR Intercity | 42058 |
without buffers | |||
2P-005-237 | 2023 | BR Intercity | 42059 |
without buffers | |||
2P-005-330 | 2014 | First Great Western | 42261 |
Dynamic Lines | without buffers | ||
2P-005-331 | 2014 | First Great Western | 42280 |
Dynamic Lines | without buffers | ||
2P-005-332 | 2018 | GWR Green | 42300 |
without buffers | |||
2P-005-333 | 2018 | GWR Green | 42579 |
without buffers | |||
2P-005-334 | 2018 | GWR Green | 42351 |
without buffers | |||
2P-005-335 | 2018 | GWR Green | 42299 |
without buffers | |||
2P-005-336 | 2018 | GWR Green | 42301 |
without buffers | |||
2P-005-337 | 2017 | First Great Western | 42075 |
Dynamic Lines | without buffers | ||
2P-005-338 | 2017 | First Great Western | 42040 |
Dynamic Lines | without buffers | ||
2P-005-339 | 2020 | GWR Green | 42579 |
without buffers | |||
2P-005-340 | 2020 | GWR Green | 42300 |
without buffers | |||
2P-005-341 | 2021 | First Great Western | 42019 |
Green/WhiteGold Body Stripe | without buffers | ||
2P-005-342 | 2021 | First Great Western | 42021 |
Green/WhiteGold Body Stripe | without buffers | ||
2P-005-434 | 2019 | Virgn East Coast | 42163 |
without buffers | |||
2P-005-435 | 2019 | Virgn East Coast | 42286 |
without buffers | |||
2P-005-436 | 2019 | Virgn East Coast | 42228 |
without buffers | |||
2P-005-437 | 2019 | Virgn East Coast | 42130 |
without buffers | |||
2P-005-438 | 2017 | Virgin | 42116 |
without buffers | |||
2P-005-439 | 2017 | Virgin | 42258 |
without buffers | |||
2P-005-830 | 2018 | East Coast | 42215 |
without buffers | |||
2P-005-831 | 2018 | East Coast | 42091 |
without buffers | |||
2P-005-832 | 2018 | East Coast | 42146 |
without buffers | |||
2P-005-833 | 2018 | East Coast | 42150 |
without buffers | |||
2P-005-850 | 2017 | East Midlands Trains | 42111 |
without buffers | |||
2P-005-870 | 2017 | Cross Country | 42374 |
without buffers | |||
2P-005-880 | 2017 | Cross Country | 42373 |
without buffers | |||
2P-005-930 | 2018 | GNER | 42340 |
without buffers | |||
2P-005-931 | 2018 | GNER | 42127 |
without buffers | |||
2P-005-932 | 2018 | GNER | 42063 |
without buffers | |||
2P-005-933 | 2018 | GNER | 42064 |
without buffers | |||
2P-005-990 | 2017 | Grand Central | 42404 |
without buffers | |||
2P-005-991 | 2017 | Grand Central | 42406 |
without buffers | |||
2P-008-010 | 2024 | MML Teal | 42131 |
without buffers | |||
2P-008-011 | 2024 | MML Teal | 42132 |
without buffers | |||
NC053A | 2009 | Virgin | 42235 |
without buffers | |||
NC053B | 2009 | BR Intercity | 42101 |
without buffers | |||
NC053C | 2009 | BR Blue/Grey | W42252 |
without buffers | |||
NC053D | 2009 | Virgin | 42207 |
without buffers | |||
NC053E | 2009 | BR Intercity | 42148 |
without buffers | |||
NC053F | 2009 | BR Blue/Grey | W42280 |
without buffers | |||
NC212A | 2011 | BR Intercity | 42180 |
without buffers | |||
NC212B | 2011 | BR Intercity | 42235 |
without buffers | |||
NC213A | 2011 | First Great Western | 42038 |
Dynamic Lines | without buffers | ||
NC213B | 2011 | First Great Western | 42296 |
Dynamic Lines | without buffers | ||
NC214A | 2011 | Grand Central | 42405 |
without buffers | |||
NC214B | 2011 | Grand Central | 42402 |
without buffers - Box Incorrectly numbered 42401 | |||
NC214B | 2011 | Grand Central | 42402 |
without buffers | |||
NC226A | 2012 | East Midlands Trains | 42384 |
without buffers | |||
NC226C | 2012 | BR Executive | 42383 |
without buffers | |||
NC227A | 2012 | East Midlands Trains | 42341 |
without buffers | |||
NC227B | 2012 | Cross Country | 42375 |
without buffers | |||
NC227C | 2012 | BR Executive | 42384 |
without buffers | |||
NCxxx | 2009 | BR Blue/Grey | W42251 |
Not generaly released due to print error on running number | |||
NCxxx | 2009 | BR Blue/Grey | W42279 |
Not generaly released due to print error on running number | |||
ND122A | 2011 | BR Blue/Grey | W42288 |
without buffers - Only available in HST pack | |||
ND122B | 2011 | BR Intercity | 42161 |
without buffers - Only available in HST pack | |||
ND122C | 2011 | BR Executive | 42284 |
without buffers - Only available in HST pack | |||
ND122D | 2011 | Virgin | 42154 |
without buffers - Only available in HST pack | |||
ND122E | 2011 | Grand Central | 42401 |
without buffers - Only available in HST pack | |||
ND122F | 2011 | First Great Western | 42073 |
Dynamic Lines | without buffers - Only available in HST pack | ||
ND122G | 2012 | Cross Country | 42371 |
without buffers - Only available in HST pack | |||
ND122H | 2012 | BR Blue/Grey | E42151 |
without buffers - Only available in HST pack | |||
ND122J | 2012 | Virgin | 42322 |
without buffers - Only available in HST pack | |||
ND122L | 2012 | East Midlands Trains | 42149 |
without buffers - Only available in HST pack |
BR Mk3 - Trailer Standard > PRM Compliant

Ref No | Year | Livery | Running No/Name |
2D-019-KMS01 | 2023 | ScotRail Inter7City | 42345 |
without buffers - Only available in HST pack | |||
2D-019-KMS01 | 2023 | ScotRail Inter7City | 42034 |
without buffers - Only available in HST pack | |||
2D-019-KMS01 | 2023 | ScotRail Inter7City | 42184 |
without buffers - Only available in HST pack | |||
2P-005-KMS01 | 2023 | ScotRail Inter7City | 42032 |
without buffers | |||
GM2210301 | 2023 | GWR Green | 48103 |
without buffers - Only available in HST pack | |||
GM2310101 | 2023 | GWR Green | 48101 |
without buffers | |||
GM2310102 | 2023 | GWR Green | 48102 |
without buffers |