DAPOL > Coaches/Non-Passenger Stock > Loco Hauled > Mk3 FIRSTS
The Mk 3a/3b coaches were produced for the West Coast Mainline with Electric Locomotive haulage and a DVT. Sleeping cars were added from 1980.
BR Mk3 - First Open
The Mk3A Open Firsts were built at Derby between 1975-77, a batch of Mk3B Open Firsts were built in 1985.

Ref No | Year | Livery | Running No/Name |
2P-005-022 | 2014 | BR Blue/Grey | M11028 |
with buffers | |||
2P-005-023 | 2014 | BR Blue/Grey | M11085 |
with buffers | |||
2P-005-121 | 2013 | BR Executive | 11011 |
with buffers - Incorrectly labelled with "Inter-City 125" | |||
2P-005-122 | 2013 | BR Executive | 11025 |
with buffers - Incorrectly labelled with "Inter-City 125" | |||
2P-005-221 | 2013 | BR Intercity | 11065 |
with buffers | |||
2P-005-222 | 2013 | BR Intercity | 11073 |
with buffers | |||
2P-005-420 | 2014 | Virgin | 11027 |
with buffers | |||
2P-005-421 | 2014 | Virgin | 11084 |
with buffers | |||
CAM002 | 2014 | BR Blue/Grey | SC11008 |
with buffers - Only available in pack with 3 Mk3 TS and TF | |||
NC050A | 2009 | Virgin | 11017 |
with buffers | |||
NC050B | 2009 | BR Intercity | 11031 |
with buffers | |||
NC050C | 2009 | BR Blue/Grey | M11064 |
with buffers | |||
NC067 | 2010 | Virgin Trains Silver | 11007 |
with buffers - Only available in pack with 3 Mk3 TF and DVT | |||
NC067 | 2010 | Virgin Trains Silver | 11018 |
with buffers - Only available in pack with 3 Mk3 TF and DVT | |||
NC067 | 2010 | Virgin Trains Silver | 11048 |
with buffers - Only available in pack with 3 Mk3 TF and DVT | |||
NC069A | 2010 | BR Blue/Grey | M11081 |
with buffers | |||
NC069B | 2010 | BR Blue/Grey | M11077 |
with buffers |