DAPOL > Coaches/Non-Passenger Stock > Loco Hauled > Mk3 SECONDS
The Mk 3a/3b coaches were produced for the West Coast Mainline with Electric Locomotive haulage and a DVT. Sleeping cars were added from 1980.
BR Mk3 - Standard Open
The Mk3A Standard Opens were built at Derby between 1975-77.

Ref No | Year | Livery | Running No/Name |
2D-010-003 | 2014 | Arriva Trains Wales | 12176 |
Only available in pack with 67 001 | |||
2D-010-003 | 2014 | Arriva Trains Wales | 12178 |
Only available in pack with 67 001 | |||
2P-005-002 | 2013 | Wrexham & Shropshire | 12169 |
with buffers - Only available in pack with Mk3 RFM | |||
2P-005-003 | 2013 | Virgin Trains Silver | 12122 |
with buffers - Only available in pack with Mk3 RFM | |||
2P-005-033 | 2014 | BR Blue/Grey | M12057 |
with buffers | |||
2P-005-034 | 2014 | BR Blue/Grey | M12064 |
with buffers | |||
2P-005-035 | 2014 | BR Blue/Grey | M12109 |
with buffers | |||
2P-005-131 | 2013 | BR Executive | 12009 |
with buffers - Incorrectly labelled with "Inter-City 125" | |||
2P-005-132 | 2013 | BR Executive | 12061 |
with buffers - Incorrectly labelled with "Inter-City 125" | |||
2P-005-133 | 2013 | BR Executive | 12128 |
with buffers - Incorrectly labelled with "Inter-City 125" | |||
2P-005-231 | 2013 | BR Intercity | 12004 |
with buffers | |||
2P-005-232 | 2013 | BR Intercity | 12019 |
with buffers | |||
2P-005-233 | 2013 | BR Intercity | 12037 |
with buffers | |||
2P-005-431 | 2014 | Virgin | 12043 |
with buffers | |||
2P-005-432 | 2014 | Virgin | 12061 |
with buffers | |||
2P-005-433 | 2014 | Virgin | 12135 |
with buffers | |||
2P-005-520 | 2014 | Arriva Trains Wales | 12179 |
with buffers | |||
CAM001 | 2014 | BR ScotRail | 12004 |
C&M Limited Edition with buffers - Only available in pack with 3 Mk3 TS and TCC |
|||
CAM001 | 2014 | BR ScotRail | 12014 |
C&M Limited Edition with buffers - Only available in pack with 3 Mk3 TS and TCC |
|||
CAM001 | 2014 | BR ScotRail | 12030 |
C&M Limited Edition with buffers - Only available in pack with 3 Mk3 TS and TCC |
|||
CAM002 | 2014 | BR Blue/Grey | SC12007 |
with buffers - Only available in pack with 3 Mk3 TS and TF | |||
CAM002 | 2014 | BR Blue/Grey | SC12015 |
with buffers - Only available in pack with 3 Mk3 TS and TF | |||
CAM002 | 2014 | BR Blue/Grey | SC12025 |
with buffers - Only available in pack with 3 Mk3 TS and TF | |||
CMM008 | 2021 | BR ScotRail | 12004 |
C&M Limited Edition with buffers - Only available in pack with 3 Mk3 TS and TCC |
|||
CMM008 | 2021 | BR ScotRail | 12014 |
C&M Limited Edition with buffers - Only available in pack with 3 Mk3 TS and TCC |
|||
CMM008 | 2021 | BR ScotRail | 12030 |
C&M Limited Edition with buffers - Only available in pack with 3 Mk3 TS and TCC |
|||
NC052A | 2009 | Virgin | 12085 |
with buffers | |||
NC052B | 2009 | BR Intercity | 12067 |
with buffers | |||
NC052C | 2009 | BR Blue/Grey | M12043 |
with buffers | |||
NC052D | 2009 | Virgin | 12032 |
with buffers | |||
NC052E | 2009 | BR Intercity | 12079 |
with buffers | |||
NC052F | 2009 | BR Blue/Grey | M12047 |
with buffers | |||
NC066A | 2010 | Virgin Trains Silver | 12011 |
with buffers | |||
NC066B | 2010 | Virgin Trains Silver | 12078 |
with buffers | |||
NC066C | 2010 | Virgin Trains Silver | 12133 |
with buffers | |||
NC068A | 2010 | BR Blue/Grey | M12119 |
with buffers | |||
NC068B | 2010 | BR Blue/Grey | M12095 |
with buffers | |||
NC068C | 2010 | BR Blue/Grey | M12063 |
with buffers | |||
NC068D | 2010 | BR Blue/Grey | M12068 |
with buffers | |||
ND101D | 2009 | Wrexham & Shropshire | 12127 |
Only available in pack with 67 013 | |||
ND101D | 2009 | Wrexham & Shropshire | 12145 |
Only available in pack with 67 013 |