BACHMANN > Diesel Locomotives > CLASS 25
Three hundred and twenty-seven Type 2 Bo-Bo Diesel Electric Class 25 were built between 1961-67.
- Class 25/1 - Modified 25/0s with Air Horns on the roof
- Class 25/2 - Similar to 25/1 but some 25/2s were given a new body style/grills and unlike the 25/0s were not given gangway doors and therefore were fitted with a full size middle cab window
- Class 25/3 - he last batch of 25s (25/3) were freight only variants and were not fitted with any heating boilers and the grills were all moved to cant level
Class 25/1 > 2014 Upgrade

The upgraded Class 25s corrected some of the earlier errors and also included lights and a 6-Pin DCC Decoder socket.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-085 | |||
2014 | BR Green | D5188 | |
Small Yellow Panels | |||
371-085A | |||
2017 | BR Green | D5177 | |
Small Yellow Panels | |||
371-086 | |||
2014 | BR Green [W] | D5222 | |
Small Yellow Panels |
Class 25/2 > Ex-Farish Model

The early Bachmann version were based on the older Farish bodies and chassis.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-075 | |||
2004 | BR Two Tone Green | D5237 | |
Small Yellow Panels | |||
371-078 | |||
2011 | BR Two Tone Green [W] | D7549 | |
Small Yellow Panels |
Class 25/2 > 2014 Upgrade

The upgraded Class 25s corrected some of the earlier errors and also included lights and a 6-Pin DCC Decoder socket.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-087 | |||
2014 | BR Blue | 25245 | |
Full Yellow Ends | |||
371-087A | |||
2017 | BR Blue | 25225 | |
Full Yellow Ends | |||
371-088 | |||
2014 | BR Blue [W] | 25231 | |
Full Yellow Ends |
Class 25/3 > Ex-Farish Model

The early Bachmann version were based on the older Farish bodies and chassis.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
370-200 | |||
2003 | BR Blue | 25322 Tamworth Castle | |
Yellow CabsGrey Roof | Only available in set | ||
371-076 | |||
2004 | BR Blue [W] | D7667 | |
Full Yellow Ends | |||
371-077 | |||
2009 | BR Two Tone Green | D7646 | |
Small Yellow Panels | |||
371-079 | |||
2012 | BR Two Tone Green | D7638 | |
Small Yellow Panels | |||
371-080 | |||
2012 | BR Blue | 25279 | |
Full Yellow Ends |