Dapol > Diesel Multiple Units > CLASS 153
Seventy Class 153 1-Car DMUs were converted in 1991-2 from British Leyland built 2-Car Class 155 DMUs that were built in 1987-88.
Class 153
The initial releases featured working front/rear lights and a 6-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-020-001 | 153378 | ||
| 1-Car 153 DMU | 2015 | Central Trains | 57378 |
| 2D-020-002 | 15337 | ||
| 1-Car 153 DMU | 2015 | London Midland | 57371 |
| ND114A | 153302 | ||
| 1-Car 153 DMU | 2009 | East Midlands Trains | 52302 |
| ND114B | 153377 | ||
| 1-Car 153 DMU | 2010 | Regional Railways | 57377 |
| ND114C | 153333 | ||
| 1-Car 153 DMU | 2009 | Central Trains | 52333 |
| ND114D | 153332 | ||
| 1-Car 153 DMU | 2010 | Northern Rail | 52332 |
| ND114E | 153334 | ||
| 1-Car 153 DMU | 2009 | London Midland | 52334 |
| ND114F | 153320 | ||
| 1-Car 153 DMU | 2009 | Arriva Trains Wales | 52320 |
| ND114H | 153360 | ||
| 1-Car 153 DMU | 2011 | Northern (ex-FNW) | 57360 |
| ND114J | 153380 | ||
| 1-Car 153 DMU | 2012 | First Great Western | 57380 |
| Dynamic Lines | |||
| ND114Z | 153329 | ||
| 1-Car 153 DMU | 2010 | Wessex Trains | 52329 The St Ives Bay Belle |
| Light BlueSt Ives Bay Line Vinyls | Kernow Limited Edition | ||
| ND115A | 153321 | ||
| 1-Car 153 DMU | 2009 | East Midlands Trains | 52321 |
| Dummy Unit | |||
| ND115B | 153328 | ||
| 1-Car 153 DMU | 2010 | Regional Railways | 52328 |
| Dummy Unit | |||
| ND115C | 153383 | ||
| 1-Car 153 DMU | 2009 | Central Trains | 52383 |
| Dummy Unit | |||
| ND115D | 153307 | ||
| 1-Car 153 DMU | 2010 | Northern Rail | 52307 |
| Dummy Unit | |||
| ND115H | 153358 | ||
| 1-Car 153 DMU | 2011 | Northern (ex-FNW) | 57358 |
| Dummy Unit | |||
Class 153 > 2022 Upgrade
The 2022 upgrade brought a 18-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-020-003 | 153302 | ||
| 1-Car 153 DMU | 2022 | Wessex Trains | 52302 |
| Black/GoldGreat Scenic Railways of Devon and Cornwall Vinyls | |||
| 2D-020-004 | 153323 | ||
| 1-Car 153 DMU | 2022 | Arriva Trains Wales | 52353 |
| 2D-020-005 | 153333 | ||
| 1-Car 153 DMU | 2024 | Transport For Wales | 52333 |
| 2D-020-006 | 153318 | ||
| 1-Car 153 DMU | 2024 | Wessex Trains | 52318 |
| PinkHeart of Wessex Vinyls | |||
| GM2210401 | 153329 | ||
| 1-Car 153 DMU | 2022 | First Great Western | 52329 |
| Plain Blue | Gaugemaster Limited Edition | ||
| GM2210402 | 153380 | ||
| 1-Car 153 DMU | 2022 | GWR Green | 57380 |
| Gaugemaster Limited Edition | |||
| GM2210403 | 153377 | ||
| 1-Car 153 DMU | 2024 | Scotrail | 57377 |
| Bikes Livery | Gaugemaster Limited Edition | ||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-020-003D | 2022 | Wessex Trains | 52302 | |
| 2D-020-004D | 2022 | Arriva Trains Wales | 52353 | |
| 2D-020-005D | 2024 | Transport For Wales | 52333 | |
| 2D-020-006D | 2024 | Wessex Trains | 52318 | |