DAPOL > Electric Locomotives > CLASS 73
The forty-nine Electro-Diesel Bo-Bo Locomotives were built between 1962 and 1965-67.
- Class 73/0 - Original batch of six prototype Locomotives
- Class 73/1 - Production fleet
- Class 73/2 - Modified batch used for Gatwick Express Services with fixed coach rakes
Class 73/0
The initial releases featured working front/rear lights and a 6-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| GM2210201 | |||
| 2021 | BR Green | E6003 | |
| Plain EndsLower Bodyside StripePart Grey Roof | Gaugemaster Limited Edition | ||
| NDIESEL1 | |||
| 2013 | BR Blue | 73001 | |
| Full Yellow Ends | Only available in Set with 2 Ferry Vans | ||
| NSPEC3 | |||
| 2008 | BR Electric Blue | E6005 | |
| Small Yellow PanelsBodyside Lower StripeGrey Roof | Dapol Limited Edition | ||
| SBD1 | |||
| 2007 | BR Green | E6003 | |
| Small Yellow PanelsLower Bodyside StripePart Grey Roof | Signal Box Limited Edition | ||
| SBDN2 | |||
| 2009 | NSE Light Blue | 73005 MidHants Watercress Line | |
| Yellow Ends | Signal Box Limited Edition | ||
| SBDN3 | Unpowered Dummy | ||
| 2009 | BR Blue | 73002 | |
| Full Yellow Ends | Signal Box Limited Edition | ||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| GM2210201D | 2025 | BR Green | E6003 | |
Class 73/1
The initial releases featured a heavy metal chassis, working lights but no facility for DCC fitting.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| ND005 | |||
| 2004 | EW&S | 73128 | |
| ND006 | |||
| 2004 | South West Trains | 73109 Battle of Britain - 50th Anniversary | |
| Grey/Blue Body Orange/Red Body Side Stripes |
|||
| ND007 | |||
| 2005 | BR Executive | 73134 Woking Homes 1885-1985 | |
| ND008 | |||
| 2005 | BR Blue (Large Logo) | 73138 | |
| ND008B | |||
| 2005 | BR Blue (Large Logo) | Un-Numbered | |
| ND011A | |||
| 2005 | Pullman Umber/Cream | 73101 Brighton Evening Argus | |
| ND011B | |||
| 2005 | Pullman Umber/Cream | 73101 Royal Alex | |
| ND012A | |||
| 2005 | NSE Dark Blue | 73129 City of Winchester | |
| White/Red/Grey Body StripesHalf Yellow Ends | |||
| ND012B | |||
| 2005 | NSE Dark Blue | 73136 | |
| White/Red/Grey Body StripesHalf Yellow Ends | |||
| ND021A | |||
| 2005 | Mainline (Blue) | 73114 Stewarts Lane | |
| ND021B | |||
| 2005 | Mainline (Blue) | 73133 | |
| ND022A | |||
| 2005 | Civil Engineering | 73119 Kentish Mercury | |
| ND022B | |||
| 2005 | Civil Engineering | 73110 | |
| ND036A | |||
| 2006 | BR Blue | 73142 Broadlands | |
| ND036B | |||
| 2006 | BR Blue | 73108 | |
| ND036C | |||
| 2006 | BR Blue | 73111 | |
| ND036D | |||
| 2006 | BR Blue | E6033 | |
| NDxxx | |||
| 2006 | BR Blue | E6007 | |
| N Sprays Limited Edition | |||
Class 73/1 > 2017 Upgrade
The 2017 upgrade featured a lighter chassis and a 6-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| DAGM230 | |||
| 2017 | Pullman Umber/Cream | 73101 Brighton Evening Argus | |
| Gaugemaster Limited Edition | |||
| DAGM231 | |||
| 2017 | BR Executive | 73142 Broadlands | |
| Gaugemaster Limited Edition | |||
| DAGM232 | |||
| 2017 | GBRf First Group Blue | 73141 Charlotte | |
| Gaugemaster Limited Edition | |||
| DAGM235 | |||
| 2017 | Pullman Umber/Cream | 73101 Royal Alex | |
| Gaugemaster Limited Edition | |||
| GM2210203 | |||
| 2021 | Civil Engineering | 73128 OVS Bulleid | |
| Gaugemaster Limited Edition | |||
| GM2210204 | |||
| 2021 | NSE Dark Blue | 73126 Kent & East Sussex Railway | |
| White/Red/Grey Body StripesHalf Yellow Ends | Gaugemaster Limited Edition | ||
| GM2210206 | |||
| 2021 | GBRf Blue | 73136 | |
| Orange Cabs | Gaugemaster Limited Edition | ||
| GM2210207 | |||
| 2021 | BR Blue | 73124 | |
| Full Yellow Ends | Gaugemaster Limited Edition | ||
Class 73/2
The initial releases featured a heavy metal chassis, working lights but no facility for DCC fitting.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| ND070A | Unpowered Dummy | ||
| 2007 | GBRf Blue | 73205 Jeanette | |
| Orange Cabs | Pair | ||
| ND070A | |||
| 2007 | GBRf Blue | 73204 Janice | |
| Orange Cabs | Pair | ||
| ND070B | Unpowered Dummy | ||
| 2007 | GBRf Blue | 73209 Alison | |
| Orange Cabs | Pair | ||
| ND070B | |||
| 2007 | GBRf Blue | 73206 Lisa | |
| Orange Cabs | Pair | ||
| ND071 | |||
| 2007 | Gatwick Express | 73202 Dave Berry | |
| ND072 | |||
| 2007 | Gatwick Express | 72211 | |
| NDxxx | Unpowered Dummy | ||
| 2006 | Railtrack Blue/Green | 73213 | |
| N Sprays Limited Edition Pair | |||
| NDxxx | |||
| 2006 | Railtrack Blue/Green | 73212 | |
| N Sprays Limited Edition Pair | |||
Class 73/2 > 2017 Upgrade
The 2017 upgrade featured a lighter chassis and a 6-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| DAGM233 | |||
| 2017 | South West Trains (Later) | 73235 | |
| Dark Blue Body Orange/Red Swoosh |
Gaugemaster Limited Edition | ||
| DAGM234 | |||
| 2017 | Southern | 73202 | |
| Gaugemaster Limited Edition | |||
| GM2210205 | |||
| 2021 | Network Rail | 73212 | |
| Gaugemaster Limited Edition | |||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| GM2210205D | 2025 | Network Rail | 73212 | |