DAPOL > Coaches/Non-Passenger Stock > HST Stock > Mk3 BUFFETS
The Mk 3 coaches were intially produced in 1972 for the Prototype HST. Hauled Loco stock, including Sleeping Cars followed in the 1980s.
BR Mk3 - Trailer Composite Kitcken
Converted from Mk3 Standard Open coaches to provide catering facilities.
| Ref No | Year | Livery | Running No/Name |
| 2D-019-016 | 2024 | Cross Country | 45002 |
| without buffers - Only available in HST pack | |||
| NC226B | 2012 | Cross Country | 45002 |
| without buffers - Incorrectly defined as TF | |||
BR Mk3 - Trailer Restaurant Unclassified Buffet
The Trailer Restaurant Unclassified Buffets were built at Derby between 1978-79, they were later converted to Trailer Restaurant First Buffets.
| Ref No | Year | Livery | Running No/Name |
| 2D-019-013 | 2023 | BR Blue/Grey | E40300 |
| without buffers - Only available in HST pack | |||
| 2P-005-010 | 2014 | BR Blue/Grey | W40352 |
| without buffers | |||
BR Mk3 - Trailer Restaurant Standard Buffet
The Trailer Restaurant Standard Buffets were built at Derby between 1976-79.
| Ref No | Year | Livery | Running No/Name |
| 2D-019-005 | 2018 | BR Blue/Grey | E40424 |
| without buffers - Only available in HST pack | |||
| 2D-019-010 | 2020 | BR Blue/Grey | W40436 |
| without buffers - Only available in HST pack | |||
| 2P-005-012 | 2017 | BR Blue/Grey | W40435 |
| without buffers | |||
| 2P-005-140 | 2018 | BR Executive | 40408 |
| without buffers | |||
| 2P-005-240 | 2018 | BR Intercity | 40414 |
| without buffers | |||
| 2P-005-410 | 2014 | Virgin | 40434 |
| without buffers - Incorrectly defined as TRFB | |||
| 2P-005-970 | 2017 | Grand Central | 40424 |
| without buffers | |||
| NC216A | 2014 | BR Blue/Grey | W40016 |
| without buffers | |||
| NC216B | 2014 | Virgin | 40401 |
| without buffers - Incorrectly defined as TRFB | |||
| NC216E | 2014 | BR Intercity | 40422 |
| without buffers - Yellow stripe carried along whole coach | |||
| NC216F | 2014 | BR Executive | 40407 |
| without buffers | |||
| NC216J | 2013 | Grand Central | 40426 |
| without buffers | |||
BR Mk3 - Trailer Restaurant First Buffet
The Trailer Restaurant First Buffets were built at Derby between 1978-82.
| Ref No | Year | Livery | Running No/Name |
| 2D-019-006 | 2018 | East Coast | 40805 |
| without buffers - Only available in HST pack | |||
| 2D-019-007 | 2019 | Virgn East Coast | 40805 |
| without buffers - Only available in HST pack | |||
| 2D-019-008 | 2018 | GNER | 40805 |
| without buffers - Only available in HST pack | |||
| 2D-019-009 | 2018 | GWR Green | 40715 |
| without buffers - Only available in HST pack | |||
| 2D-019-011 | 2021 | First Great Western | 40206 |
| Green/WhiteGold Body Stripe | without buffers - Only available in HST pack | ||
| 2D-019-012 | 2020 | EMR | 40735 |
| Red with White Swoosh | without buffers - Only available in HST pack | ||
| 2D-019-014 | 2023 | BR Intercity | 40735 |
| without buffers - Only available in HST pack | |||
| 2D-019-015 | 2024 | MML Teal | 40730 |
| without buffers - Only available in HST pack | |||
| 2P-005-310 | 2017 | First Great Western | 40221 |
| Dynamic Lines | without buffers | ||
| GM2210302 | 2020 | GWR Green | 40715 |
| Gaugemaster Limited Edition without buffers - Only available in HST pack |
|||
| NC216H | 2013 | First Great Western | 40210 |
| Dynamic Lines | without buffers | ||
| NC216K | 2013 | East Midlands Trains | 40728 |
| without buffers - Incorrect body type | |||
BR Mk3 - Trailer Guard First Buffet > PRM Compliant
| Ref No | Year | Livery | Running No/Name |
| 2D-019-KMS01 | 2023 | ScotRail Inter7City | 40605 |
| without buffers - Only available in HST pack | |||