DAPOL > Diesel Locomotives > CLASS 35 (Hymek)
The one hundred and one strong Class 35 "Hymek" B-B Type Class 3 Diesel Hydraulic Locomotives were built by Beyer Peacock between 1961-64. The locomotives were used mainly on secondary passenger and freight duties, final withdrawals were made in 1975.
Class 35
The initial releases featured working front/rear lights and a 6-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-018-001 | |||
| 2014 | BR Blue | D7061 | |
| Full Yellow Ends | |||
| 2D-018-002 | |||
| 2014 | BR Blue [W] | D7026 | |
| Full Yellow Ends | |||
| 2D-018-003 | |||
| 2014 | BR Green (Late Crest) | D7013 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| 2D-018-004 | |||
| 2014 | BR Green (Late Crest) [W] | D7024 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| 2D-018-005 | Unpowered Dummy | ||
| 2014 | BR Two Tone Green | D7072 | |
| Small Yellow Panels | |||
| 2D-018-006 | Unpowered Dummy | ||
| 2014 | BR Blue | D7035 | |
| Full Yellow Ends | |||
| 2D-018-007 | |||
| 2017 | BR Green (Late Crest) | D7003 | |
| Plain EndsLime Green SkirtsWhite Window Surrounds | |||
| 2D-018-008 | |||
| 2017 | BR Green (Late Crest) | D7043 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| 2D-018-009 | |||
| 2017 | BR Blue | D7007 | |
| Small Yellow Panels | |||
| 2D-018-010 | |||
| 2017 | BR Blue | D7036 | |
| Small Yellow PanelsWhite Window Surrounds | |||
| ND084A | |||
| 2007 | BR Green (Late Crest) | D7066 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084B | |||
| 2007 | BR Green (Late Crest) | D7008 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084C | |||
| 2007 | BR Green (Late Crest) | D7023 | |
| Full Yellow EndsLime Green SkirtsYellow Window Surrounds | |||
| ND084D | |||
| 2007 | BR Blue | D7011 | |
| Full Yellow Ends | |||
| ND084E | |||
| 2008 | BR Blue [W] | D7099 | |
| Full Yellow Ends | Only available in Set with 6 Weathered Milk Tanks | ||
| ND084F | |||
| 2008 | BR Green (Late Crest) | D7018 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084G | |||
| 2008 | BR Green (Late Crest) | D7093 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084H | |||
| 2009 | BR Green (Late Crest) | D7083 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084J | |||
| 2009 | BR Green (Late Crest) | D7057 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084M | Unpowered Dummy | ||
| 2011 | BR Green (Late Crest) | D7042 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084P | |||
| 2012 | BR Green (Late Crest) | D7084 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| ND084Q | |||
| 2012 | BR Blue | D7005 | |
| Full Yellow Ends | |||
| ND084R | Unpowered Dummy | ||
| 2012 | BR Blue | D7001 | |
| Full Yellow Ends | |||
| ND084Y | |||
| 2008 | BR Chromatic Blue | D7036 | |
| Small Yellow PanelsWhite Window Surrounds | Kernow Limited Edition | ||
| ND084Z | |||
| 2009 | BR Green (Late Crest) [W] | D7048 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | Dapol Club Limited Edition Only available in Set with 5 Weathered NCB Hoppers |
||
| ND084Z | |||
| 2008 | BR Green (Late Crest) | D7017 | |
| Plain EndsLime Green SkirtsWhite Window Surrounds | Kernow Limited Edition | ||
| ND132 | Unpowered Dummy | ||
| 2010 | BR Green (Late Crest) | D7071 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | Described as ND084N in Catalogue | ||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-018-007D | 2017 | BR Green (Late Crest) | D7003 | |
| 2D-018-008D | 2017 | BR Green (Late Crest) | D7043 | |
| 2D-018-009D | 2017 | BR Blue | D7007 | |
| 2D-018-010D | 2017 | BR Blue | D7036 | |
Class 35 > 2022 Upgrade
The 2020 upgrade brought a 18-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-018-011 | |||
| 2022 | BR Green (Late Crest) | D7000 | |
| Plain EndsLime Green SkirtsWhite Window Surrounds | |||
| 2D-018-012 | |||
| 2022 | BR Green (Late Crest) | D7071 | |
| Small Yellow PanelsLime Green SkirtsWhite Window Surrounds | |||
| 2D-018-013 | |||
| 2022 | BR Green (Late Crest) | D7020 | |
| Full Yellow EndsLime Green SkirtsYellow Window Surrounds | |||
| 2D-018-014 | |||
| 2022 | BR Blue | D7044 | |
| Full Yellow Ends | |||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-018-011D | 2022 | BR Green (Late Crest) | D7000 | |
| 2D-018-012D | 2022 | BR Green (Late Crest) | D7071 | |
| 2D-018-013D | 2022 | BR Green (Late Crest) | D7020 | |
| 2D-018-014D | 2022 | BR Blue | D7044 | |